Bungalow for sale
Bromont
142, Rue de Joliette
Near Papineau
# 22136998 - Source : ROYAL LEPAGE ACTION, Real Estate Agency
Sold
Addenda- Front view overlooking the ski mountain and back view on
the small lake.
- No back neighbor. Features
Basement | Finished basement |
Bathroom / Washroom | Seperate shower |
Distinctive features | Other, No neighbours in the back |
Driveway | Double width or more, Asphalt |
Equipment available | Wall-mounted heat pump, Central vacuum cleaner system installation, Electric garage door, Wall-mounted air conditioning |
Foundation | Poured concrete |
Garage | Single width, Attached |
Hearth stove | Gas stove |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | 4 Outdoor, Garage |
Proximity | Cross-country skiing, Bicycle path, Highway, Alpine skiing, Park - green area, Other, Elementary school, Golf |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Other, Stone, Brick |
Topography | Flat |
View | Mountain, Water |
Water supply | Municipality |
Zoning | Residential |
Rooms | Level | Dimensions |
Dining room Floor: Ceramic tiles | Ground floor | 14'2" x 9'10" |
Kitchen Floor: Ceramic tiles | Ground floor | 14'2" x 8'4" |
Living room Floor: Wood | Ground floor | 18' x 11'8" |
Hallway Floor: Ceramic tiles | Ground floor | 14'7" x 9'6" |
Master bedroom Floor: Wood | Ground floor | 13' x 11'8" |
Bathroom Floor: Ceramic tiles | Ground floor | 11'3" x 9'7" |
Bedroom Floor: Wood | Ground floor | 11'3" x 9'7" |
Family room Floor: Floating floor | Basement | 20'2" x 19'11" (irregular) |
Bedroom Floor: Floating floor | Basement | 10'6" x 9'8" |
Bathroom Floor: Ceramic tiles | Basement | 71'1" x 5'1" |
Workshop Floor: Concrete | Basement | 12'10" x 10' |
Storage Floor: Concrete | Basement | 10'9" x 4'11" |
|
Category | Residential |
Style | Bungalow |
Rooms | 10 |
Bedrooms | 3 (1 in basement) |
Bathrooms | 2 |
Building
| 1980 |
Front | 15.24 meters |
Depth | 8.6 meters |
Lot
Front | 21.34 meters |
Depth | 43.19 meters |
Area | 925.3 square meters |
Water area name | Lac Sheffington |
Evaluation (2017)
Building | 169 900 $ |
Lot | 75 100 $ |
Total: | 245 000 $ |
Expenses | Monthly | Yearly |
Energy cost | 119 $ | 1 429 $ |
Municipal Taxes (2017) | 208 $ | 2 490 $ |
School taxes (2017) | 50 $ | 594 $ |
Total: | 376 $ | 4 513 $ |
|
ROYAL LEPAGE ACTION | |
 | André Lagacé Real Estate Broker - D7287 |
| |